Language

Home > Products > Pumps>Double Stages Slurry Pump



Double Stages Slurry Pump

Double Stages Slurry Pump
Product Introduction
A double stages slurry pump with head of 70m
Capacity
Flow≤203m3/h
Product Improvement
Double impellers serial design without increasing the diameter of the impeller makes head up to 70 meters

Advantages

  • Break through the head limit (60 meters) of rubber pump, up to 70 meters

  • Impellers and casings lined with Xinhai No. 35 high wear-resisting rubber, the life is 2-4 times longer than the life of metal pump.

  • The rubber slurry pump with resistance to wear and corrosion and high head

  • Packing sealing, simple and reliable, no leakage

  • It is easy to replace wet parts

Product Features

Xinhai Double Stages Slurry Pump as the feeding pump and tailing pump for press filter break through the 60m head limit.

In addition, Pumptec aided design software developed by Xinhai can selects the best specification, motor power, rotation speed and pipeline based on physical characteristics of slurry transmission and matched fittings and pipelines.

Patents



Xinhai double stages slurry pump applies the national utility model patent

Patent No. ZL 2010 2 0575068.X

Product Structure

Slurry Pump

Technical Parameters

Items
Model
Rotation Speed
(r/min)
Flow
(m3/h)
Head
(m)
Max shaft power
(KW)
Referenced motor (KW)
Model Power
XPA(2)-50 1480 27.5 76.0 22.3 Y225S-4 37
1480 41.4 72.2 22.3 Y225S-4 37
1480 55.2 66.1 22.3 Y225S-4 37
1480 69.0 56.0 22.3 Y225S-4 37
1480 80.0 43.5 22.3 Y225S-4 37
XPA(2)-65 1480 40.0 76.0 32 Y225M-4 45
1480 60.0 72.2 32 Y225M-4 45
1480 80.0 66.1 32 Y225M-4 45
1480 100.0 56.0 32 Y225M-4 45
1480 115.0 43.5 32 Y225M-4 45
XPA(2)-75 1480 56.0 73.3 49 Y250M-4 55
1480 85.0 69.0 49 Y250M-4 55
1480 113 62.5 49 Y250M-4 55
1480 150 51.2 49 Y250M-4 55
1480 169 44.0 49 Y250M-4 55
XPA(2)-100 1480 70.0 73.5 62.5 Y280S-4 75
1480 105 71.6 62.5 Y280S-4 75
1480 140 68.6 62.5 Y280S-4 75
1480 186 61.9 62.5 Y280S-4 75
1480 245 48.5 62.5 Y280S-4 75
XPA(2)-100-Ⅰ 1480 79.7 80.0 78.2 Y280M-4 90
1480 119 78.0 78.2 Y280M-4 90
1480 159 74.8 78.2 Y280M-4 90
1480 211 67.5 78.2 Y280M-4 90
1480 279 52.9 78.2 Y280M-4 90
XPA(2)-100-Ⅱ 1480 58.0 91.8 64.7 Y280M-4 90
1480 87.0 89.1 64.7 Y280M-4 90
1480 116 85.7 64.7 Y280M-4 90
1480 154 77.3 64.7 Y280M-4 90
1480 203 60.6 64.7 Y280M-4 90


Related Products

Mobile Pump Station | Submerged Slurry Pump | Alloy Slurry Pump |

Mineral Processing
EPC and Equipment

Tel: +8615832885494
E-mail: xhxu@xinhaimining.net
Support: 北京鑫互联科技有限公司

Home About us EPC Products Solutions Cases News Contact Us 3D Exhibition Room
sitemap   © 2014 Shandong Xinhai Mining Technology & Equipment Inc.

Leave Message
contact
Leave Message
contact