Fast navigation
[Introduction]: A gravity separation equipment of separation different weight mineral by inertial centrifugal force pulp produced in helix turning motion
[Capacity]: 0.15~16t/h
[Improvement]: There are 3 kinds of chute for user to choose, glass steel chute, Xinhai wear-resistant rubber liner, polyurethane rubber liner.
Spiral chute is suitable for treatment of 0.6-0.03mm lode and placer, but high mud content is bad for separation. At present, spiral chute has been widely used in the treatment of iron ore, tungsten, tin ore, niobium tantalum ore, coastal and riverside placer and gold ore.
| Model | BLL-2000 | BLL-1500 | BLL-1200 | BLL-900 | BLL-600 | BLL-400 | |
| Outside Diameter (mm) | 2000 | 1500 | 1200 | 900 | 600 | 400 | |
| Screw Pitch (mm) | 1200 | 900, 675 | 900, 720, 540 | 675, 540, 405 | 450, 360, 270 | 240, 180 | |
| Pitch Diameter Ratio | 0.6 | 0.48, 0.36 | 0.75, 0.6, 0.45 | 0.75, 0.6, 0.45 | 0.75, 0.6, 0.45 | 0.6, 0.45 | |
| Lateral Dip Angle (degree) | 9° | 9° | 9° | 9° | 9° | 9° | |
| Max. Screw Numbers Per Set | 3 | 4 | 4 | 4 | 2 | 2 | |
| Feed Size (mm) | 2.00~0.04 | 0.8 ~0.037 | 0.3~0.03 | 0.3 ~0.03 | 0.2~0.02 | 0.2 ~0.02 | |
| Feed Density (%) | 30 ~55 | 30 ~55 | 25 ~55 | 25 ~55 | 25 ~55 | 25 ~55 | |
| Capacity (t/h) | 7~10 | 6~8 | 4~6 | 2~3 | 0.8~1.2 | 0.15~0.2 | |
| Overall Dimension |
Length (mm) |
2120 | 1600 | 1360 | 1060 | 700 | 460 |
Width (mm) |
2120 | 1600 | 1360 | 1060 | 700 | 460 | |
Height (mm) |
5600 | 5300 | 5230 | 4000 | 2600 | 1500 | |
| Weight (kg) | 900 | 850/800 | 700/650/600 | 450/400/350 | 120/100/80 | 50 | |